An old man named Daniel Baker, living near Lebanon, Iowa, was suspected by his neighbors of having murdered a peddler who had obtained permission to pass the night at his house. This was in 1853, when peddling was more common in the Wester... Read more of Present At A Hanging at Scary Stories.caInformational Site Network Informational.ca
Privacy


     Home - Stock Buying - Money Basics - Banking
 



Most Viewed

Automatic Re-investment Of Dividends
Canals And Docks
American Railways
Bonuses
British Government Funds
Banks
Foreign Government Stocks
Borrowers
Colonial Government Securities
Dividends


Least Viewed

Insurance Companies
Surrenders
The Stock Exchange
Loans - The Interest On Which Is Guaran-teed By The British Government
Mortgages
Loans To Corporations And Counties Of The United Kingdom
Terminable Annuities
Table Of Interest On Investments Sample
Railways
Government Annuities


Government Annuities








THE Commissioners for the Reduction of the
National Debt, under the authority of Parlia-
ment, grant annuities either on single lives, or
on two lives and the life of the survivor, or on
the joint continuance of two lives, such annui-
ties to commence immediately. In the case of
single lives, the annuity may be made to com-
mence at a future period, and the consideration
for it may be paid by the purchaser annually in
sums of money not less than £5, but in case of
default in keeping up the annual instalments,
all the annual payments previously made are
forfeited, and all right to the annuity is ex-
tinguished.

Payment for an annuity is made by the
transfer of 2 1/2 per cent. Consols, or money of equi-
valent value, at the price of the stock on the day
of the transaction.

The tables (see p.44) show the annuity which
£100 of 2 1/2 per cent. stock will purchase, to con-
tinue during the life of a nominee at the re-
spective ages and according to the prices of 2 1/2
per cent. stock therein stated. It will be seen
that in the case of money being paid for the
purchase of the annuity, the higher the price of
Consols the dearer will be the purchase. Thus,
a female buying an annuity at the age of fifty,
amounting to £5 19s. 8d. per annum, and Consols
being at par, or 100, would, if she paid for it
in money, have to expend £100. But suppose
Consols to be at 108 (as they are at present) she
would have to pay £108 for the same annuity.

Tables relating to annuities on joint lives and
to deferred annuities may be obtained at the
National Debt Office, 19, Old Jewry, London, by
application direct, or through a bank.

No person under the age of fifteen can be ap-
pointed the nominee for any life annuity.

Life annuities are payable quarterly at the
National Debt Office, in the form of a warrant
on the Bank of England, either on personal
demand, or through a bank by Power of Attor-
ney; or they can be transmitted to the pro-
prietor by post. The fixed dates are the fifth of
January, the fifth of April, the fifth of July, and
the fifth of October in each year.

The first quarterly payment of annuities will
become due as follows, namely: On annuities
purchased between the first of December and
the last day of February, on the fifth of April
next following the day of purchase.

Between the first of March and the last day of
May, on the fifth of July next following.

Between the first of June and the last day of
August, on the fifth of October next following.

Between the first of September and the last
day of November, on the fifth of January next
following.

No sum less than £100 of stock or money can
be received in the first instance, but it may be
added to subsequently in sums of not less than
£20.

Upon the expiration of any life annuity a
sum equal to one-fourth of the annuity (over and
above all quarterly arrears thereof) will be paid
to the representatives of the annuitant, if
claimed within two years after such expiration.

Very heavy penalties attach to persons
making false statements or declarations in
respect of the purchase of an annuity.


Per Acts 10 Geo. IV., cap. 24, and 51 and 52 Vic. cap 15.
-------------------------
TABLE showing the ANNUITY, continuing during the Life of any person of the following Ages,
which £100 STOCK in the 2 1/2 PER CENT. BANK ANNUITIES will purchase.

---------------------------------------------------------------------------------------------
When the price of When the price of When the price of
£100 of 2 1/2 per £100 of 2 1/2 per £100 of 2 1/2 per
Age cent. Stock exclusive cent. Stock exclusive cent. Stock exclusive Age
of the of accrued dividend of accrued dividend of accrued dividend of the
Nominee lies between lies between lies between Nominee
£94 15 9 and £95 13 11.£95 13 11 and £96 12 5.£96 12 5 and £97 11 3.
---------------------------------------------------------------------
Male. Female. Male. Female. Male. Female.
--------------------------------------------------------------------------------
£ s. d. £ s. d. £ s. d. £ s. d. £ s. d. £ s. d.
15 4 1 2 3 15 3 4 1 7 3 15 7 4 2 0 3 15 11 15
16 4 1 10 3 15 9 4 2 3 3 16 1 4 2 8 3 16 6 16
17 4 2 7 3 16 4 4 3 0 3 16 8 4 3 5 3 17 1 17
18 4 3 4 3 16 11 4 3 9 3 17 3 4 4 3 3 17 8 18
19 4 4 2 3 17 6 4 4 7 3 17 11 4 5 0 3 18 3 19
20 4 4 11 3 18 2 4 5 5 3 18 6 4 5 10 3 18 11 20
21 4 5 9 3 18 9 4 6 2 3 19 2 4 6 8 3 19 7 21
22 4 6 7 3 19 5 4 7 1 3 19 10 4 7 6 4 0 3 22
23 4 7 6 4 0 1 4 7 11 4 0 6 4 8 5 4 0 11 23
24 4 8 4 4 0 10 4 8 10 4 1 3 4 9 4 4 1 8 24
25 4 9 3 4 1 6 4 9 9 4 2 0 4 10 3 4 2 5 25
26 4 10 3 4 2 4 4 10 9 4 2 9 4 11 3 4 3 2 26
27 4 11 3 4 3 1 4 11 9 4 3 6 4 12 3 4 4 0 27
28 4 12 3 4 3 11 4 12 9 4 4 4 4 13 3 4 4 10 28
29 4 13 3 4 4 9 4 13 10 4 5 2 4 14 4 4 5 8 29
30 4 14 4 4 5 7 4 14 11 4 6 1 4 15 5 4 6 7 30
31 4 15 6 4 6 6 4 16 0 4 7 0 4 16 7 4 7 6 31
32 4 16 7 4 7 6 4 17 2 4 8 0 4 17 9 4 8 6 32
33 4 17 10 4 8 6 4 18 5 4 9 0 4 19 0 4 9 6 33
34 4 19 0 4 9 6 4 19 7 4 10 0 5 0 3 4 10 6 34
35 5 0 4 4 10 7 5 0 11 4 11 1 5 1 6 4 11 8 35
36 5 1 8 4 11 9 5 2 3 4 12 3 5 2 11 4 12 9 36
37 5 3 0 4 12 11 5 3 8 4 13 5 5 4 3 4 14 0 37
38 5 4 5 4 14 2 5 5 1 4 14 8 5 5 9 4 15 3 38
39 5 5 11 4 15 5 5 6 7 4 16 0 5 7 3 4 16 7 39
40 5 7 6 4 16 10 5 8 2 4 17 5 5 8 10 4 18 0 40
41 5 9 1 4 18 3 5 9 9 4 18 10 5 10 6 4 19 5 41
42 5 10 9 4 19 9 5 11 6 5 0 4 5 12 2 5 1 0 42
43 5 12 6 5 1 4 5 13 3 5 2 0 5 14 0 5 2 7 43
44 5 14 5 5 3 0 5 15 1 5 3 8 5 15 11 5 4 4 44
45 5 16 4 5 4 10 5 17 1 5 5 6 5 17 10 5 6 2 45
46 5 18 4 5 6 9 5 19 1 5 7 5 5 19 11 5 8 2 46
47 6 0 6 5 8 9 6 1 3 5 9 6 6 2 1 5 10 2 47
48 6 2 9 5 10 11 6 3 7 5 11 8 6 4 5 5 12 5 48
49 6 5 2 5 13 3 6 6 0 5 14 0 6 6 11 5 14 9 49
50 6 7 8 5 15 7 6 8 7 5 16 5 6 9 5 5 17 2 50
51 6 10 5 5 18 1 6 11 3 5 18 11 6 12 2 5 19 9 51
52 6 13 3 6 0 9 6 14 2 6 1 7 6 15 2 6 2 5 52
53 6 16 4 6 3 7 6 17 4 6 4 5 6 18 4 6 5 4 53
54 6 19 8 6 6 7 7 0 8 6 7 6 7 1 8 6 8 5 54
55 7 3 2 6 9 10 7 4 3 6 10 8 7 5 3 6 11 8 55
56 7 7 0 6 13 3 7 8 1 6 14 2 7 9 2 6 15 2 56
57 7 11 2 6 17 0 7 12 3 6 17 11 7 13 5 6 18 11 57
58 7 15 8 7 0 11 7 16 10 7 1 11 7 18 0 7 2 11 58
59 8 0 7 7 5 1 8 1 9 7 6 2 8 3 0 7 7 3 59
60 8 5 10 7 9 6 8 7 0 7 10 8 8 8 4 7 11 9 60
61 8 11 3 7 14 4 8 12 7 7 15 6 8 13 11 7 16 8 61
62 8 16 11 7 19 5 8 18 3 8 0 7 8 19 8 8 1 10 62
63 9 3 0 8 4 10 9 4 5 8 6 1 9 5 10 8 7 4 63
64 9 9 5 8 10 8 9 10 11 8 12 0 9 12 5 8 13 4 64
65 9 16 3 8 17 2 9 17 10 8 18 6 9 19 5 8 19 11 65
66 10 3 6 9 4 1 10 5 1 9 5 6 10 6 8 9 7 0 66
67 10 11 0 9 11 8 10 12 8 9 13 2 10 14 5 9 14 8 67
68 10 19 0 9 19 9 11 0 9 10 1 4 11 2 7 10 2 11 68
69 11 7 8 10 8 4 11 9 6 10 10 0 11 11 4 10 11 8 69
70 11 17 0 10 17 5 11 18 11 10 19 1 12 0 11 11 0 11 70
71 12 6 11 11 6 8 12 9 0 11 8 6 12 11 0 11 10 5 71
72 12 17 8 11 16 5 12 19 10 11 18 4 13 2 0 12 0 4 72
73 13 9 0 12 6 9 13 11 3 12 8 9 13 13 6 12 10 10 73
74 14 0 9 12 17 8 14 3 1 12 19 10 14 5 6 13 2 0 74
75 14 13 0 13 9 4 14 15 6 13 11 7 14 18 0 13 13 10 75
76 15 6 2 14 1 9 15 8 9 14 4 1 15 11 5 14 6 6 76
77 15 19 8 14 15 0 16 2 5 14 17 6 16 5 2 15 0 0 77
78 16 14 0 15 9 0 16 16 10 15 11 8 16 19 9 15 14 4 78
79 17 9 3 16 4 0 17 12 3 16 6 10 17 15 4 16 9 7 79
80 18 5 4 16 19 10 18 8 6 17 2 9 18 11 9 17 5 9 80
---------------------------------------------------------------------------------------------


Per Acts 10 Geo. IV., cap. 24, and 51 and 52 Vic. cap 15.
-------------------------
TABLE showing the ANNUITY, continuing during the Life of any person of the following Ages,
which £100 STOCK in the 2 1/2 PER CENT. BANK ANNUITIES will purchase.

---------------------------------------------------------------------------------------------
When the price of When the price of When the price of
£100 of 2 1/2 per £100 of 2 1/2 per £100 of 2 1/2 per
Age cent. Stock exclusive cent. Stock exclusive cent. Stock exclusive Age
of the of accrued dividend of accrued dividend of accrued dividend of the
Nominee lies between lies between is above Nominee
£97 11 3 and £98 10 6. £98 10 6 and £99 10 1. £99 10 1.
---------------------------------------------------------------------
Male. Female. Male. Female. Male. Female.
--------------------------------------------------------------------------------
£ s. d. £ s. d. £ s. d. £ s. d. £ s. d. £ s. d.
15 4 2 5 3 16 4 4 2 10 3 16 8 4 3 3 3 17 0 15
16 4 3 1 3 16 10 4 3 7 3 17 3 4 4 0 3 17 7 16
17 4 3 11 3 17 5 4 4 4 3 17 10 4 4 9 3 18 3 17
18 4 4 8 3 18 0 4 5 1 3 18 5 4 5 7 3 18 10 18
19 4 5 6 3 18 8 4 5 11 3 19 1 4 6 5 3 19 6 19
20 4 6 3 3 19 4 4 6 9 3 19 8 4 7 3 4 0 1 20
21 4 7 2 4 0 0 4 7 7 4 0 5 4 8 1 4 0 10 21
22 4 8 0 4 0 8 4 8 6 4 1 1 4 9 0 4 1 6 22
23 4 8 11 4 1 4 4 9 5 4 1 9 4 9 11 4 2 3 23
24 4 9 10 4 2 1 4 10 4 4 2 6 4 10 10 4 3 0 24
25 4 10 9 4 2 10 4 11 4 4 3 3 4 11 10 4 3 9 25
26 4 11 9 4 3 7 4 12 3 4 4 1 4 12 10 4 4 6 26
27 4 12 9 4 4 3 4 13 4 4 4 11 4 13 10 4 5 4 27
28 4 13 10 4 5 3 4 14 4 4 5 9 4 14 11 4 6 3 28
29 4 14 11 4 6 2 4 15 6 4 6 7 4 16 0 4 7 1 29
30 4 16 0 4 7 0 4 16 7 4 7 6 4 17 2 4 8 0 30
31 4 17 2 4 8 0 4 17 9 4 8 6 4 18 4 4 9 0 31
32 4 18 4 4 9 0 4 18 11 4 9 6 4 19 6 4 10 0 32
33 4 19 7 4 10 0 5 0 2 4 10 6 5 0 10 4 11 1 33
34 5 0 10 4 11 1 5 1 6 4 11 7 5 2 1 4 12 2 34
35 5 2 2 4 12 2 5 2 10 4 12 9 5 3 5 4 13 4 35
36 5 3 6 4 13 4 5 4 2 4 13 11 5 4 10 4 14 6 36
37 5 4 11 4 14 7 5 5 7 4 15 2 5 6 4 4 15 9 37
38 5 6 5 4 15 10 5 7 1 4 16 5 5 7 10 4 17 0 38
39 5 7 11 4 17 2 5 8 8 4 17 9 519 4 4 18 5 39
40 5 9 6 4 18 7 5 10 3 4 19 2 5 11 0 4 19 10 40
41 5 11 3 5 0 1 5 11 11 5 0 8 5 12 8 5 1 4 41
42 5 12 11 5 1 8 5 13 8 5 2 3 5 14 6 5 3 0 42
43 5 14 9 5 3 3 5 15 6 5 4 0 5 16 4 5 4 8 43
44 5 16 8 5 5 0 5 17 6 5 5 9 5 18 3 5 6 5 44
45 5 18 8 5 6 11 511 6 5 7 7 6 0 4 5 8 4 45
46 6 0 9 5 8 10 6 1 7 5 9 7 6 2 5 5 10 4 46
47 6 3 0 5 10 11 6 3 10 5 11 8 6 4 8 5 12 6 47
48 6 5 3 5 13 2 6 6 2 5 13 11 6 7 1 5 14 9 48
49 6 7 9 5 15 6 6 8 8 5 16 4 6 9 7 5 17 1 49
50 6 10 4 5 18 0 6 11 4 5 18 10 6 12 3 5 19 8 50
51 6 13 2 6 6 6 6 14 1 6 1 5 6 15 1 6 2 3 51
52 6 16 1 6 3 3 6 17 1 6 4 2 6 18 1 6 5 0 52
53 6 19 4 6 6 2 7 0 4 6 7 1 7 1 5 6 8 0 53
54 7 2 8 6 9 4 7 3 9 6 10 3 7 4 10 6 11 2 54
55 7 6 4 6 12 7 7 7 5 6 13 6 7 8 7 6 14 6 55
56 7 10 3 6 16 2 7 11 5 6 17 2 7 12 7 6 18 2 56
57 7 14 6 7 0 0 7 15 9 7 1 0 7 16 11 7 2 1 57
58 7 19 2 7 4 0 8 0 5 7 5 1 8 1 8 7 6 2 58
59 8 4 3 7 8 4 8 5 6 7 9 6 8 6 10 7 10 7 59
60 8 9 7 7 12 11 8 10 11 7 14 1 8 12 4 7 15 3 60
61 8 15 3 7 17 10 8 16 7 7 19 1 8 18 0 8 0 4 61
62 9 1 0 8 3 1 9 2 6 8 4 4 9 4 0 8 5 8 62
63 9 7 3 8 8 8 9 8 9 8 10 0 9 10 4 8 11 4 63
64 9 13 11 8 14 8 9 15 6 8 16 1 9 17 1 8 17 6 64
65 10 1 0 9 1 4 10 2 7 9 2 9 10 4 4 9 4 3 65
66 10 8 5 9 8 6 10 10 1 9 10 0 10 11 10 9 11 6 66
67 10 16 2 9 16 3 10 17 11 9 17 10 10 19 9 9 19 6 67
68 11 4 5 10 4 7 11 6 3 10 6 3 11 8 2 10 7 11 68
69 11 13 3 10 13 5 11 15 3 10 15 2 11 17 2 10 17 0 69
70 12 2 11 11 2 9 12 4 11 11 4 7 12 7 0 11 6 6 70
71 12 13 2 11 12 4 12 15 4 11 14 3 12 17 6 11 16 3 71
72 13 4 2 12 2 4 13 6 5 12 4 5 13 8 9 12 6 6 72
73 13 15 10 12 13 0 13 18 2 12 15 1 14 0 7 12 17 4 73
74 14 7 11 13 4 2 14 10 5 13 6 5 14 13 0 13 8 9 74
75 15 0 7 13 16 2 15 3 2 13 18 7 15 5 10 14 1 0 75
76 15 14 1 14 8 11 15 16 10 14 11 6 15 19 7 14 14 0 76
77 16 8 0 15 2 7 1710 11 15 5 3 16 13 10 15 7 11 77
78 17 2 8 15 17 0 17 5 9 15 19 10 17 8 10 16 2 8 78
79 17 18 5 16 12 6 18 1 8 16 15 5 18 4 10 16 18 5 79
80 18 15 0 17 8 10 18 18 4 17 11 11 19 1 9 17 15 0 80
---------------------------------------------------------------------------------------------



Viewed 138